Eagles Tailgates Among ‘Greatest’ for NFL Fans
With the NFL season underway, the folks at Betway analyzed the data and revealed The Birds tailgate is one of the most popular among NFL fans.
Thanks to the utilization of social listening, a new report from Betway reveals the most popular NFL tailgate parties across the US, ranking them based on the number of positive posts on social media over the last year. Additionally, all team stadiums were analyzed based on factors such as stadium parking opening hours and the cost of tailgating essentials to reveal which is the best for tailgaters.
The Buffalo Bills rank number one for most popular tailgate parties according to the study. I wonder if they have any stats on number of tables broken at a Bills tailgate. Coming in at number two were the Cincinnati Bengels, followed by the New England Patriots at number three.
On the other end, with just 8.4% positive sentiment, the Washington Commanders have the least popular NFL tailgate parties based on online popularity, closely followed by the Tampa Bay Buccaneers.
The table below ranks the NFL tailgating parties based on online popularity:
Team | Stadium | Total no. social media posts | Positive sentiment data % |
Buffalo Bills | Highmark Stadium | 259,507 | 21.40% |
Cincinnati Bengals | Paul Brown Stadium | 166,053 | 21.10% |
New England Patriots | Gillette Stadium | 159,827 | 19.00% |
New York Giants | MetLife Stadium | 137,190 | 18.40% |
Minnesota Vikings | U.S. Bank Stadium | 92,629 | 17.90% |
Philadelphia Eagles | Lincoln Financial Field | 145,504 | 17.60% |
New York Jets | MetLife Stadium | 105,817 | 16.94% |
Green Bay Packers | Lambeau Field | 356,644 | 16.90% |
Tennessee Titans | Nissan Stadium | 89,532 | 16.60% |
Detroit Lions | Ford Field | 173,366 | 16.20% |
Los Angeles Rams | SoFi Stadium | 167,269 | 16.20% |
Seattle Seahawks | Lumen Field | 103,310 | 16.00% |
New Orleans Saints | Mercedes-Benz Superdome | 112,435 | 15.80% |
Los Angeles Chargers | SoFi Stadium | 56,767 | 15.00% |
San Francisco 49ers | Levi’s Stadium | 132,252 | 14.80% |
Kansas City Chiefs | Arrowhead Stadium | 162,994 | 14.60% |
Miami Dolphins | Hard Rock Stadium | 203,325 | 14.40% |
Indianapolis Colts | Lucas Oil Stadium | 79,523 | 14.30% |
Chicago Bears | Soldier Field | 262,057 | 13.90% |
Denver Broncos | Empower Field at Mile High | 181,141 | 13.90% |
Pittsburgh Steelers | Heinz Field | 152,775 | 13.10% |
Dallas Cowboys | AT&T Stadium | 378,580 | 13.00% |
Carolina Panthers | Bank of America Stadium | 121,018 | 12.90% |
Arizona Cardinals | State Farm Stadium | 139,040 | 12.80% |
Baltimore Ravens | M&T Bank Stadium | 173,637 | 12.70% |
Las Vegas Raiders | Allegiant Stadium | 313,432 | 12.30% |
Atlanta Falcons | Mercedes-Benz Stadium | 101,206 | 12.10% |
Cleveland Browns | FirstEnergy Stadium | 234,950 | 11.60% |
Jacksonville Jaguars | TIAA Bank Field | 101,404 | 10.70% |
Houston Texans | NRG Stadium | 97,388 | 9.52% |
Tampa Bay Buccaneers | Raymond James Stadium | 189,992 | 8.43% |
Washington Commanders | FedExField | 234,577 | 8.40% |
When it comes to which stadiums were the best for tailgating, Betway analyzed the following metrics to determine the top tailgate:
- Hours Open Before Event – The number of hours the stadium parking is open before the game starts.
- Parking ticket price – The price in USD of a parking ticket in the 2021 season.
- Charcoal Price – The price in USD of a branded 12 pound bag of charcoal at Walmart, to use in grilling burgers and hot dogs.
- Burger Price – The price in USD of a branded pack of 12 burger patties at Walmart.
- Hot Dog Price – The price in USD of a branded pack of 14 sausages at Walmart.
- Burger Bun Price – The price in USD of a branded pack of 8 burger buns at Walmart.
- Hot Dog Bun Price – The price in USD of a branded pack of 8 hot dog buns at Walmart.
- Soft Drink 6 Pack – The price in USD of a 6 pack of 9oz Coca Cola bottles at Walmart.
- Alcohol 6 Pack – The price in USD of a 6 pack of 12oz Bud Light beers at Walmart.
MetLife Stadium, home of the Jets and the Giants is the best stadium for tailgating based on stadium parking prices, opening hours, and the cost of tailgating essentials.